NAAC Accredited
Kohima : NagalandYear of Establishment | 2004 |
Names of programmes/course offered | UG (BA English) |
Duration of the Course | Six Semester Course |
No. of Students in the Department | |
Number of Faculty members in the Department | 4 |
Year of Establishment | 2004 |
Names of programmes/course offered | UG (BA Economics) |
Duration of the Course | Six Semester Course |
No. of Students in the Department | |
Number of Faculty members in the Department | 3 |
Year of Establishment | 1992 |
Names of programmes/course offered | UG (BA Education) |
Duration of the Course | Six Semester Course |
No. of Students in the Department | |
Number of Faculty members in the Department | 3 |
[maxbutton id=”1″ url=”https://aldercollege.com/about/” ] [maxbutton id=”2″ url=”https://aldercollege.com/reports/” ] [maxbutton id=”3″ url=”https://aldercollege.com/plan-of-action/” ] [maxbutton id=”4″ url=”https://aldercollege.com/cie/” ] [maxbutton id=”5″ url=”https://aldercollege.com/events/” ] [maxbutton id=”6″ url=”https://aldercollege.com/meeting-minutes/” ]
Year of Establishment | 1992 |
Names of programmes/course offered | UG (BA History) |
Duration of the Course | Six Semester Course |
No. of Students in the Department | |
Number of Faculty members in the Department | 3 |
Year of Establishment | 1992 |
Names of programmes/course offered | UG (BA Political Science) |
Duration of the Course | Six Semester Course |
No. of Students in the Department | |
Number of Faculty members in the Department | 3 |
Year of Establishment | 1992 |
Names of programmes/course offered | UG (BA Sociology) |
Duration of the Course | Six Semester Course |
No. of Students in the Department | |
Number of Faculty members in the Department | 3 |
Year of Establishment | 1992 |
Names of programmes/course offered | UG (BA Tenyidie) |
Duration of the Course | Six Semester Course |
No. of Students in the Department | 389 |
Number of Faculty members in the Department | 2 |
Year of Establishment | 1992 |
Names of programmes/course offered | UG (BA Environmental Science) |
Duration of the Course | Six Semester Course |
No. of Students in the Department | |
Number of Faculty members in the Department | 1 |